<?xml version="1.0" encoding="utf-16"?>
<Module ResizeMode="RC" AutoSwap="true" NavigationType="Square" ControlHeight="25" Duration="5" Transition="Fade" TransitionType="1" PositionNavV="Bottom" PositionNavH="Left" Color="0xFFFFFF" Caption="true" BackgroundColor="0x000000">
	<Banners>
		<Banner BannerID="1" CaptionText="(1/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/SlideIntroSketcher_Chin.jpg" />
		<Banner BannerID="2" CaptionText="第一草图创建  (2/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide2_Chin.jpg" />
		<Banner BannerID="3" CaptionText="第二草图创建  (3/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide3_Chin.jpg" />
		<Banner BannerID="4" CaptionText="第三草图创建  (4/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide4_Chin.jpg" />
		<Banner BannerID="5" CaptionText="第四草图创建  (5/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide5_Chin.jpg" />
		<Banner BannerID="6" CaptionText="导入SolidWorks(R)的草图  (6/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide6_Chin.jpg" />
		<Banner BannerID="7" CaptionText="拉伸第一草图创建的基本形状  (7/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide7_Chin.jpg" />
		<Banner BannerID="8" CaptionText="切割-拉伸应用于初始拉伸形状  (8/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide8_Chin.jpg" />
		<Banner BannerID="9" CaptionText="冲孔洞和螺纹孔  (9/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide9_Chin.jpg" />
		<Banner BannerID="10" CaptionText="对锐角边进行本地CAD倒圆  (10/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide10_Chin.jpg" />
		<Banner BannerID="11" CaptionText="全参数和关联性的实体CAD模型  (11/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide11_Chin.jpg" />
		<Banner BannerID="12" CaptionText="完全可编辑的实体CAD模型  (12/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide12_Chin.jpg" />
		<Banner BannerID="13" CaptionText="完全可编辑的实体CAD模型  (13/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide13_Chin.jpg" />
		<Banner BannerID="14" CaptionText="完全可编辑的实体CAD模型  (14/14)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/reverse/reverse4/Slide14_Chin.jpg" />
	</Banners>
</Module>
