| Atlas Ingenieria Ltda., Columbia | Atomic Energy Canada Limited, Canada |
| Barrick Goldstrike Mines, USA | Beijing Institute of Civil Engineering and Architecture, China |
| BGP Inc., China | Bohannan Huston (Laser Geomatics), USA |
| C.N.R.S., France | Chengdu Hydropower, China |
| China Railway Construction Corporation, China | Colorado School of Mines, USA |
| Conoco Phillips Subsurface Technology, USA | Debeers Finch Mines, South Africa |
| Elk Valley Coal Corporation, Canada | ExxonMobil, USA |
| Fachhochschule Eberswalde, Germany | FBI, USA |
| FOI - Swedish Defence Research Agency, Sweden | Geological Survey of Norway, Norway |
| Hydro-Québec, Canada | IHI Marine United Inc., Japan |
| Illinois Department of Transportation, USA | Indian Institute of Technology, India |
| Infoterra Ltd., UK | Institut de Physique du Globe, France |
| Instituto Nazionale di Geofisica e Vulcanologia, Italy | Instituto Trentino di Cultura, Italy |
| Japanese Defense Agency, Japan | Metropolitan Police CAM Bureau, UK |
| Mississippi Department of Transportation, USA | National Air and Space Museum, USA |
| National Cheng Kung University, Taiwan | National Institute of Standards and Technology, USA |
| Nkomati Mine, South Africa | Norfolk Naval Shipyard, USA |
| Norsk Hydro Produckjon a.s, Norway | Northway-Photomap Inc., Canada |
| Norwegian Geological University, Norway | Real Earth Models, USA |
| Sishen Iron Ore Mine, South Africa | Sineco, Italy |
| Southern Peru Copper, Peru | SQM Industrial S.A, Chile |
| Stewart, Weir & Co. Ltd., Canada | TDR Engineering, USA |
| TNO Industrie en Techniek, Netherlands | Transport Research Laboratory, UK |
| TVGA Engineering, USA | UK Environment Agency, UK |
| U.S. Geological Survey, USA | Unavco Inc., USA |
| University of Arkansas, USA | University of Bergen, Norway |
| University of Calgary, Canada | University of Crete, Greece |
| University of Hawaii, USA | University of Jaen, Spain |
| University of Lausanne, Switzerland | University of New Mexico, USA |
| University of Salford, UK | University of Texas, USA |
| University of Toronto, Canada | University of Vienna, Austria |
| USA National Ground Intelligence (NGIC), USA | V&M Mineração, Brazil |
| Van Reenen Steel, South Africa | Ville de Montréal, Canada |
| Washington Department of Transportation, USA | Woods Hole Oceanographic, USA |
| Xstrata Coal, South Africa | |